Inhouse product
Name | Samsung Galaxy A2 Core |
Brand | Samsung |
Model | Galaxy A2 Core (SM-A260F/DS) |
Category | Smartphone |
Price | 7,590.00 Taka (approx) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, April |
Launch Date | Available. Released 2019, April |
Network Sim | Dual SIM (Micro-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 |
Display Resolution | 540 x 960 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 220 ppi density |
Operating System | Android |
OS Version | 8.1 Oreo (Go Edition) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Chipset | Exynos 7870 Octa |
Memory Internal | 8 GB, 16 GB |
Memory External | microSD, up to 512 GB (Dedicated slot) |
Ram | 1 GB |
Primary Camera | 5 MP, f/1.9, AF |
Secondary Camera | 5 MP, f/2.2 |
Camera Features | LED Flash, HDR |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 2600 mAh Battery |
Made By | China |
Body Color | Black, Blue , Gold |
Other Features | MP4/H.264 player MP3/WAV/eAAC+ player Document viewer Photo/video editor |
Login Or Registerto submit your questions to seller
No none asked to seller yet